Place of Origin: | CHINA |
Brand Name: | Sanjing |
Certification: | CE,ISO9001 |
Model Number: | FPGR-50 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | The glass parts will be wrapped with foam, then put into the carton; the mainbody portion will be packde in wooden case. |
Delivery Time: | within 5days after payemnt received |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 500 sets/momth |
Product Name: | Chemistry Equipment 20L Vacuum Glass Reactor Jacketed Mixing Vessel | Seal Method: | PTFE,Fluoro Rubber Sealing |
---|---|---|---|
Heating Method: | Electricity | Type: | Reaction Kettle |
Automatic Grade: | Semi-Automatic | Certification: | CE,ISO9001 |
Highlight: | laboratory reactor vessel,borosilicate glass reactor |
Jacketed glass reactor is used in pharmaceutical and chemicals as well as Research institute, it is requisite tool for distillation and reflux,etc. Now we can manufacture 1L jacketed glass reactor to max capacity 150L jacketed glass reactor, From 20L to 150L's Jacketed glass reactor, its structure is "well (#)"Frame, thanks to it is big capacity jacketed vessel, so we need to get steady quitely in the structure, and need bigger power AC motor with frequency converter, no brush, not spark,low noise,good elimination-heating,etc. According to different torque to get reasonable stirring, to reach the best effective of evaporation.
The Applications
1. The Applications Of 50L Glass Reactors In Pharma
Drugs are made through a combination of several chemicals. You can use the 50L glass reactors in the synthesis of drugs. There are specific conditions that should be met before you can successfully synthesize certain chemicals.
It is possible to synthesize such chemicals through the application of the glass reactors. Parameters such as pressure and temperature can be easily controlled which leads to the perfect condition under which the chemicals can be synthesized.
2. The Applications Of 50L Glass Reactors In Laboratory
The glass reactor is applied in laboratory applications. For example, you will find the reactor used to test the reaction of different chemicals. It is common in chemical processing. Different ingredients are mixed after which the scientists will monitor their reaction in the glass reactor. It can be used in batch reactions to test the effectiveness of certain processes. It is widely used in distillation processes.
3. The Applications Of 50L Glass Reactors In Chemistry
You will find the glass reactor used in processes such as extraction and separation of chemicals. There are some chemicals that are obtained from other chemicals. The glass reactor can be used to control different conditions such as temperature and pressure which allow the separation of the different chemicals. For instance, it is applied in the separation of CBD oils.
There is a wide range of chemicals reactors which can be carried out in the glass reactor. For instance, it can be used to mix different ingredients which lead to the production of paint.
Double glass reactor double glass design, inner into reaction menstruum do stirring reaction, interlayer can pass different cold sources (cryoprotectants, hot water or hot oil) do cycle heating or cooling reaction. Setting thermostat conditions, in confined glass reactor, can use require atmospheric or negative pressure conditions conducted stirring response and do reaction solution reflux and distillation is modern Fine Chemical Factory, biopharmaceuticals and new materials synthesized ideal test production equipment
Product Model | FPGR-5 | FPGR-10 | FPGR-30 | FPGR-50 | FPGR-80 | FPGR-100 | FPGR-150 | FPGR-200 |
Volume(L) | 5 | 10 | 30 | 50 | 80 | 100 | 150 | 200 |
Neck No.on Cover | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
External Diameter of Inner Vessel(mm) | 180 | 230 | 330 | 365 | 410 | 460 | 550 | 600 |
External Diameter of Outer Vessel(mm) | 230 | 290 | 365 | 410 | 460 | 500 | 600 | 650 |
Cover Diameter(mm) | 180 | 265 | 265 | 265 | 340 | 340 | 340 | 340 |
Vessel Height(mm) | 400 | 450 | 730 | 850 | 950 | 950 | 980 | 1200 |
Motor Power(W) | 120 | 120 | 180 | 180 | 370 | 370 | 750 | 750 |
Vacuum Degree(Mpa) | 0.098 | 0.098 | 0.098 | 0.098 | 0.098 | 0.098 | 0.098 | 0.098 |
Rotation Speed(rpm) | 50-600 | 50-600 | 50-600 | 50-600 | 50-600 | 50-600 | 50-600 | 50-600 |
Torque(Nm) | 1.9 | 1.9 | 2.86 | 2.86 | 5.89 | 5.89 | 11.9 | 11.9 |
Power(V) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
Dimension(mm) | 450* 450* 1200 | 650 * 650 * 1900 | 700* 500* 2100 | 700* 500* 2300 | 1000* 700* 2500 | 1000* 700* 2700 | 1200* 900* 3000 | 1200* 900* 3 200 |
Contact Person: Ms. Joyce
Tel: +86 18751356591